Description
Sophisticated user interface
The JAN-9201/7201 incorporates a new user interface (named jGUI) for an intuitive, easy-to-use, simple menu system based on the display of icons. This interface always displays critical data in fixed positions on the screen while icon-based menu display informs users of corresponding functions straightaway. Furthermore, target tracking (TT) and AIS symbols feature pop-up displays while mouseover on the target showing their main data at a glance.
Route editing and safety checking
JRC’s new ECDIS model JAN-9201/7201 has integrated route editing, which was conventionally divided into two segments, i.e., graphics input and numeric table input areas, into one. Waypoints, if specified, on a navigational chart are immediately quantified and added to the numeric editing table, and the numeric data on the waypoints that is input into the editing table is immediately reflected on the navigational chart. Up to four routes can be edited at the same time, and a portion cut out of any route can be combined and the routes can be all or partly replaced or edited.
Furthermore, a safety check on edited route data is possible with a click of a button. Detected error information items, if any, are listed and displayed, and the corresponding route portions are highlighted in the chart and table, which can be confirmed at a glance to take remedial measures.
VHF remote operation by ECDIS
The ECDIS offers a VHF remote operation function*8. This can be used to configure channels on the VHF unit or to perform DSC calls using AIS targets on the radar PPI screen. Features such as the wireless speaker mic*9 make it possible to communicate with other ships even when away from the VHF equipment.
Spesification :
Specifications
| Model | 26-inch model | JAN-9201 |
|---|---|---|
| 19-inch model | JAN-7201 | |
| Conforming to IMO standards | ✓ | |
| Hardware function | ||
| Display unit | JAN-9201: 26-inch WUXGA color LCD, 1920 × 1200 pixels, touch panel (sold separately) JAN-7201: 26-inch WUXGA color LCD, 1280 × 1024 pixels, touch panel (sold separately) | |
| Central control block | Intel Core i5 2515E 2.5 GHz 2-GB main memory SSD × 2 DVD drive × 1 | |
| Power supply | 24 V DC or single-phase 100 to 115V AC or 220 to 240 V AC at 50/60 Hz | |
| Power consumption | Rating JAN-9201: 240 VA max.; JAN-7201: 200 VA max. | |
| Chart display function | ||
| Chart database | ENC: S-57 Ed3.0/3.1 and S-63 AVCS (AIO supported), NAVTOR ENC Service, and Jeppesen ENC Service Raster charts: ARCS Personal chart: Jeppesen Ed.3 Professional/Professional+ | |
| Operation mode | TM (true motion)/RM (relative motion) display | |
| Azimuth display mode | True motion mode: North UP/Course UP/Head UP/Waypoint UP Relative motion mode: North UP/Course UP/Head UP/Waypoint UP | |
| Scale | 1:1,000 to 1:20,000,000 (WUXGA)/1:40,000,000 (SXGA)/1:20,000,000 (FHD) | |
| Range | 0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24, 48, 96NM | |
| Multi-window display | Upper-lower split/Left-right split/Picture-in-picture | |
| Route planning function | ||
| Route creation | Table/Graphic editing | |
| Route editing | Waypoint addition/deletion/edition Alternative route creation Route copy Connection between routes Import/export (in CSV) | |
| Safety check | Yes | |
| Number of routes displayed | Four types max. | |
| Navigation-monitoring function | ||
| Own ship | Monitoring for position, wake, and dragging anchor | |
| Route monitoring | Water depths, obstacles, approaching prohibited areas, course deviation, waypoints, and arrival time | |
| Other ship monitoring | TT display 200 targets max. (100 targets per radar and responding to a maximum of two radars) AIS display: 500 targets max. (expanding to a maximum 1,000 targets with an optional function added) | |
| User map | ||
| Number of display points | 100,000 points (marks and lines) | |
| Import/Export | Possible with USB memory | |
| Other functions | ||
| Data display function | Conning data block display | |
| Self-diagnostic function | Standard | |
| Remote maintenance function | Standard | |
| Playback | Navigation data (3 months max.) Logbook (3 months max.) | |
| Radar overlay | Optional (software license) | |
| TCS | Optional | |
| S-Joy control supported | Optional | |


Reviews
There are no reviews yet.