Description
One Speed Log for Compliance with Installation Requirement for Ships Exceeding 50,000 GT
* MSC 334 (90) effective from 1 July 2014
In the installation requirements*, it is stated that separate speed and distance measuring devices must be fitted on ships of 50,000 GT and over for measuring the speed and distance through the water and over the ground. The JLN-900 is designed so that the system for measuring the speed and distance through the water is completely separated from the system for measuring the speed and distance over the ground. For this reason, major classification societies have recognized
compliance with this requirement using only this speed log. The JLN-900 enables satisfying of the installation requirements with a minimum of equipment and costs.
Combined transducer unit for both ground and water speed measurements
Separate transducer units for both ground and water speed measurements are used in an integrated design. This enables the device to be fitted using a single gate valve and aperture in the ship bottom for reduced costs.
Spesification :
Specifications
| Accuracy of measurement | ||||
| Speed Through Water (STW) | ||||
|---|---|---|---|---|
| Frequency | In the range 3.8 – 4.2 MHz Speed is measured in a water volume 120 – 140 mm from the surface of the transducer | |||
| Depth requirement | greater or equal to 3 m beneath the transducer | |||
| Speed range | ± 50 knots sensed Speed Through the Water | |||
| Speed accuracy | ≦ 0.1 knot or 1.0 % whichever is greater | |||
| Speed Over Ground (SOG) | ||||
| Frequency | 150 kHz | |||
| Depth requirement | greater or equal to 2 m beneath the transducer | |||
| Depth range | Nominally 2 – 250 m below transducer | |||
| Speed range | 40 knots in any direction | |||
| Depth accuracy | ≦ 0.2 knots or 2.0 % whichever is greater | |||
| Travell distance of measurement | ||||
| Range | Total: 9999.99 NM, Trip: 9999.99 NM | |||
| Distance accuracy | Distance travelled through the water ≦ 1.0 % | |||
| travelled distance | 2 to 10 NM ≦ 0.2 %, 10 to 50 NM ≦ 0.1 %, Over 50 NM ≦ 0.05 % | |||
| Serial output | ||||
| Digital output | ① 23 serial outputs [IEC 61162 – 1 Ed.4.0 (2010) (NMEA 0183 V – 4.00)] ② 200 p/NM speed output pulses (4 change over contacts, 4 closing contacts, 8 opto couplers) | |||
| Analog output | ± 0.1 V / 1 NM | |||
| Electrical specification | ||||
| Signal processor NJC-80 | Voltage: 220 – 230 VAC (198 – 253), 100 VAC (90 – 110), optionaly 115 VAC (100 – 126), Frequency: 47.5 – 63 Hz, Power consumption: typical 50 VA, peak at start up 300 VA | |||
| Signal distributor NQA-4480 | Voltage: 220 – 230 VAC (198 – 253), 100 VAC (90 – 110), optionally 100 – 115 VAC (90 – 126), Frequency: 47.5 – 63 Hz, Power consumption: typical 15 VA, peak at start up: 150 VA including 3 pcs Display connected | |||
| Main display NWW-82 | Voltage: 12 – 24 VDC (10 – 32), Power consumption: typical 1.5 W peak 3 W | |||


Reviews
There are no reviews yet.