Description
Easy user interface
Simple operation
Smooth and comfortable operation is guaranteed with the solid and responsive feel of the keys. A dedicated jog-dial is conveniently integrated as well as the function keys for one-touch access to GAIN, SEA and RAIN. The JMA-3300 also incorporates 4 soft-key switches just below the display that can be assigned by the user. Here you can specify commonly used functions, making it even simpler to navigate.
Trails
Other ship’s movement and speed can be monitored from length and direction of their trails, primarily serving for collision avoidance. It integrates four different trail length modes, which will show a ship’s course instantly, a unique operational feature that allows for more flexibility.
AIS and MARPA+
The new radar has the ability to display 50 AIS symbols, and 10 MARPA+ tracking targets as standard. The high quality of the display provides outstanding target definition and discrimination. The (second generation) MARPA+ continues JRC’s successful MARPA+ technology first found in the previous JMA-2300 radar series. Our engineers continued developing and improving the technology, until now, with MARPA+, manual or automatic target tracking is even more reliable.
What’s in the box
- Display
- Scanner
- Cables
- Spare parts
- Operation guide/manual
- Installation manual
Specifications
| Model | JMA- 3314 | JMA- 3334 | JMA- 3316 | JMA- 3316 HS | JMA- 3336 | JMA- 3336 HS | JMA- 3340- 4 | JMA- 3340- 4HS | JMA- 3340- 6 | JMA- 3340- 6HS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | color raster scan PPI | ||||||||||
| Scanners | |||||||||||
| Model | NKE- 2042 | NKE- 2043 | NKE- 2062 | NKE- 2062 HS | NKE- 2063 | NKE- 2063 HS | NKE- 2103- 4 | NKE- 2103- 4HS | NKE- 2103- 6 | NKE- 2103- 6HS | |
| Transmitting frequency | X-band (9410MHz ±30MHz) | ||||||||||
| Transmitting power | 4kW | 6kW | 10kW | ||||||||
| Scanner type | radome | open | |||||||||
| Antenna length | 2ft | 3.9ft | 4ft | 6ft | |||||||
| Rotation speed | 16-48rpm | 16- 27rpm | 27- 48rpm | 16- 27rpm | 27- 48rpm | 16- 27rpm | 16- 48rpm | 16- 27rpm | 16- 48rpm | ||
| Beam width 3dB | H: 4°, V: 25° | H: 2°, V: 30° | H: 1.8°, V: 20° | H: 1.2°, V: 20° | |||||||
| Pulse width/ repetition freq. | 0.08µs / 2250Hz 0.25µs / 1700Hz 0.5µs / 1200Hz 1.0µs / 650Hz | 0.08µs / 4000Hz 0.08µs / 2250Hz 0.13µs / 1700Hz 0.25µs / 1700Hz 0.5µs / 1200Hz 0.8µs / 750Hz 1.0µs / 650Hz | 0.08µs / 2250Hz 0.25µs / 1700Hz 0.5µs / 1200Hz 1.0µs / 650Hz | 0.08µs / 4000Hz 0.08µs / 2250Hz 0.13µs / 1700Hz 0.25µs / 1700Hz 0.5µs / 1200Hz 0.8µs / 750Hz 1.0µs / 650Hz | 0.08µs / 2250Hz 0.25µs / 1700Hz 0.5µs / 1200Hz 0.8µs / 750Hz 1.0µs / 650Hz | ||||||
| Maximum range | 48NM | 72NM | |||||||||
| Range scale | 0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24, 48 NM | 0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24, 48, 72 NM | |||||||||
| Display unit | ||||||
|---|---|---|---|---|---|---|
| Model | NCD-2182 | |||||
| Axial resolution | less than 30m | |||||
| Minimum detection range | less than 40m | |||||
| Azimuth resolution | less than ±1° | |||||
| Display | Glass bonded 10.4-inch LCD display (640 by 480 pixels) 1000cd/m² by white LED backlight | |||||
| Effective diamater | more than 150mm | |||||
| Presentation mode | RM: North / Head / Course-up TM: North / Course-up | |||||
| Gain | Auto / manual | |||||
| Sea / rain | Auto / manual | |||||
| Trail indication | 4 stages (example 1 minute to 1 hour or continuous) | |||||
| Off center | within 66% of PPI radius | |||||
| Barge icon | Available | |||||
| MARPA+ acquisition mode | Auto / manual | |||||
| MARPA+ targets | 10 targets | |||||
| MARPA+ tracking | 20NM | |||||
| MARPA+ info | To be selected from true heading, distance, COG, SOG, CPA, TCPA | |||||
| Vector mode and length | True/relative vector, adjustable from 1 to 60 minutes | |||||
| Guard zone | 2 zones | |||||
| Alarms | CPA/TCPA, new target, lost, system error | |||||
| AIS targets (built-in) | 50 targets | |||||
| AIS info | To be selected from MMSI, call sign, ship’s name, COG, SOG, CPA, TCPA, heading, distance, longitude/latitude, status etc | |||||
| Input (navaid) | GGA, GNS, GLL, RMC, VTG, VBW, VHW, THS, HDT, HDG, HDM, DPT, DBT, MTW, ROT, RSA, VDM, VDO, ALR, VWT, VWR | |||||
| Input (heading) | IEC61162 (4800/38400bps – THS, HDT, HDG, HDM) JRC-NSK format (JLR-20/30) Gyro-sync/step (360x, 180x, 90x, 36x)*1 | |||||
| Input (speed) | IEC61162 (4800bps – VBW, VHW) Log-sync (360x, 180x, 90x, 30x)*1 Log-pulse (800, 400, 200, 100)*1 | |||||
| Output | RSD, OSD, TTM, TLL, TTD, GGA, RMC, GNS, GLL, VTG, THS, HDT | |||||
| Contact out | 1 for external buzzer | |||||
| Power supply | DC12/24V -10/+30%*2 | DC24V -10/+30% | ||||
| Power consumption | Approx. 60W | typ.: Approx. 85W maximum wind: Approx. 230W | typ.: Approx85W maximum wind: Approx 180W | typ.: Approx85W maximum wind: Approx 230W | typ.: Approx. 100W maximum wind: Approx. 360W | |
| Ambient conditions | Temperature: -25° to 55°C (scanner) / -15° to 55°C (display unit) Relative humidity 0% to 93% non-condensing IP code: IP26 (scanner) / IP55 (display front panel) | |||||
| Option | ||||||
| Installation cable(scanner to display unit) | CFQ-6912-xx (xx: 5/10/15/20/30m)*2 | |||||
| Gyro interface unit | NCT-4106A | |||||
| Display cover | MTV304869 | |||||
| Connection cable for JLR-20 (10m) | CFQ-5469 | |||||
*1 : Optional Gyro interface unit NCT-4106A required.
*2 : Maximum cable length as 20m at DC12V operated
All specifications are subject to change without notification.


Reviews
There are no reviews yet.