Description
Interfacing
The JMA-1030 has a 3 channel NMEA signal input allowing connections to navigation equipment such as GPS; for own position, waypoints and speed for MARPA tracking. It also allows a GPS compass connection for your heading (and MARPA tracking) and/or AIS for displaying targets.
Multi speed scanners
With this new radar, JRC introduces two new small and light weight 4kW multi-speed scanners available in a 1.5ft (450mm) and 2ft (620mm) radome. The supplied 10m*1 cable allows you to install the dome on a mast, radar arch, or mounting on a pole. The scanners features a new high rate PRF*2, which allows for a highly accurate short range detection.
Depending on vessel operations and user preferences, magnetron life can be extended by lowering the output power with the economy mode and/or user selectable transmitting intervals with the timed TX mode*3.
In the box :
- Scanner 1.5ft or 2ft
- Display, Bracket, Sun cover
- Scanner cable (10m)
- Power cable (2m)
- Spare parts
- Manual
Spesification :
| JMA-1032 | JMA-1034 | |
|---|---|---|
| Display type | Raster scan PPI | |
| Scanners | NKE-1066 | NKE-2044 |
| Antenna length | 1.5 ft (450 mm radome) | 2 ft (620 mm radome) |
| Output power | 4 kW | 4 kW |
| Transmitting frequency | 9410 ±30 MHz | |
| Beam width | Horizontal 5.2°, Vertical 25° | Horizontal 4°, Vertical 25° |
| Rotation speed | 16, 20, 24, 27, 30, 36, 42, 48 rpm | |
| Pulse width | 0.08 µs/4000 Hz, 0.08 µs/2250 Hz, 0.13 µs/1700 Hz, 0.25 µs/1700 Hz, 0.5 µs/1200 Hz, 0.8 µs/750 Hz | 0.08 µs/4000 Hz, 0.08 µs/2250 Hz, 0.13 µs/1700 Hz, 0.25 µs/1700 Hz, 0.5 µs/1200 Hz, 0.8 µs/750 Hz, 1.0 µs/650 Hz |
| Range scale | 0.0625, 0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24, 48*1 NM | |
| Adding range scale | 1, 2, 4, 8, 16, and 32*1 NM | |
| Display | 7-inch wide VGA (WVGA) color LCD touch display (800 by 480 pixels) | |
| Operation | Touch, buttons and push/rotary knob | |
| Presentation mode | RM: Head/North/Course-up, TM: North/Course-up | |
| Trail indication | 15 sec to 15 min, 30 sec to 30 min, 1 min to 1 hr, 30 min to 24 hr, continuous | |
| Off center | Move to 4 pre-defined coordinates from the default center position | |
| Guard zone | Built in | |
| Alarms | 8x scanner, 6x display, 16x receive data | |
| Tracking targets*2 | 10 built-in (automatic tracking), Tracking range up to 20 NM | |
| AIS targets*2 | 50 built-in (stores up to 500 ship static data) | |
| Input sentences | GGA, RMC, RMA, GNS, GLL, VTG, DPT, DBT, MTW, VDM, VDO, ALR, MWV, VWT, VWR, RMB, BWC, BWR (navigation) THS, HDT, HDG, HDM (bearing), VBW, VHW (speed) | |
| Output sentences | RSD, OSD, TTM, TLL, TTD, GGA, RMC, GNS, GLL, VTG, THS, HDT | |
| Output signals | External buzzer, external monitor (optional RGB unit NQA-2447 required) | |
| USB | Copy/restore internal settings, software update | |
| Languages | English, Spanish, Turkish, Russian, Japanese, Indonesian, Thai, Malaysian, Vietnamese, Chinese, Korean | |
| Power/Consumption | 12-24 VDC -10 %+30 %, Maximum 50 W | |
| Ambient conditions | Operation temperature: -25 to 55 °C (scanner), -15 to 55 °C (display) Relative humidity: 0 to 93 % non-condensing Waterproof/dustproof: IP26 (scanner), IP55 (display)*3 | |
*1 Only available on the JMA-1034
*2 Data from other equipment required
*3 Optional RGB unit does not meet IP55


Reviews
There are no reviews yet.