Description
Dual LED backlight
The JCX-161 incorporates many display modes readily available on a highly visible 4.5-inch LCD display. Besides the display being fully dimmable and having backlit keys, it features dual LED backlight (white and orange), making it easy to operate in various light settings on the bridge.
Accessories
Along with our introduction of the new JCX-161, we introduce new accessories that compliments our unified design approach.
Along with our introduction of the new JCX-161, we introduce new accessories that compliments our unified design approach.
Calling functions
Also available on the unit is the emergency call function which triggers all devices (buzzers) to activate. In addition, officer call also available which provides audible notice for backup officer at 2nd stage alarm.
Operation modes
The unit has automatic and manual operation modes. While the ship’s heading TCS or HCS is active, the set period countdown operates automatically. In case you turned on the system to operate manually countdown operates continuously. When ship is in anchorage the unit can be turned off, however emergency calls, other call functions and bridge alarm transfer are still operable.
Operation
Manage other alarms
When any connected equipment alarm is activated, the BNWAS displays a list of alarm information automatically. When the officers fails to acknowledge within pre-set intervals, visual and audible alarms will be generated in the wheelhouse and other crew spaces as necessary.
Connect to VDR
The system can output system status and alarm situation to the VDR through serial interfacing using the NMEA0183 ALR sentences.
IMO
BNWAS will be mandatory for all new build passenger ships and cargo ships above 150GT constructed on and after 1 July 2011 and will be phased in for existing ships over the coming years.
Long LCD life
The LCD has a life span of 50, 000 hours that equals roughly 6-years of continuous, 24/7 operation – regardless of the LED backlit color selected.
Spesification :
Specs
| Model | JCX-161 |
|---|---|
| IMO compliant | ✓ |
| Control unit NCK-175 | Power supply: 100-120V/200-240V AC ±10%, 50/60Hz, Power consumption: 2.5W Back up power: 24V DC -10%/+30% |
| Display unit NWZ-4650 | 4.5-inch monochrome LCD (128 by 64 dots) Backlight: white and orange LED selectable Dimmer levels: bright, medium, dark Serial in/output: 1x port RS-422, 1x port RS-485 Power supply: 12V DC (powered from control unit), Power consumption: 4W |
| Buzzer NVS-785 | Tone: continuous on/off (default on) Sound pressure: high 85dB(A) and low 75db(A) (default low) Power supply: 12V DC (powered from control unit), Power consumption: 0.4W |
| Reset button NCJ-895 | Color: yellow Mechanical life: 1 million presses Power supply: 12V DC (powered from control unit), Power consumption: 0.6W |
| LED warning lamp NCD-2257 | Color: red Dimmer levels: bright, medium, dark Power supply: 12V DC (powered from control unit), Power consumption: 0.5W |
| Motion sensor NYG-5 | Type: infrared sensor Detection range (temperature 20°C): Horizontal 100°, vertical 81°, distance up to 5 m Power supply: 12V DC (powered from control unit), Power consumption: 0.4W |
| Reset button WP NCJ-896 | Color: yellow Mechanical life: 1 million presses Power supply: 12V DC (powered from control unit), Power consumption: 0.6W |
| Interfacing | 6x input reset button 2x input reset by external navigational equipment (radar and/or ecdis) 2x input reset by motion sensor (5x inputs for reset button may also be used) 1x input automatic mode (autopilot) 1x input emergency call (shared with reset button input) 1x output system fail alarm 1x output to VDR (IEC61162-1) 1x output visual indication 1x output 1st stage bridge audible alarm 4x output 2nd stage audible alarm (3 parallel connections per point) 2x output 3rd stage audible alarm (5 parallel connections per point) |
| Ambient conditions | Temperature: -15 to 55°C (operating) Relative humidity: 0% to 93% non-condensing Protection: IP22 (reset button waterproof: IP56 |


Reviews
There are no reviews yet.