Description
Target enhancement
Developed exclusively by JRC, TEFTM, allows target enhancement relative to the target size. The smaller echoes are far more enlarged than bigger echoes, giving a better on-screen separation and identification.
TEFTM works by adding pixels to targets displayed on the radar image and allows a vastly improved degree of discrimination between targets. Sophisticated processing results in a proportional enhancement where the relative enhancement of smaller targets is greater than applied to larger targets.
More powerful than ever
The JMA-5300Mk2 incorporates three TornadoTM processors, which are exclusively developed and designed by JRC, bringing a new level of performance and reliability to radar operation. The new TornadoTM processors, which equal the power of twelve conventional processors, and advanced system architecture make the JMA-5300Mk2 series probably the most sophisticated radar available today.
Flexible black box configuration
The processor unit is the heart of the JMA-5300Mk2, and shares the same simple configuration as its predecessor, contributing to an enhanced system configuration. Optional TT (Target Tracking) function module with up to 100 targets, and or AIS interface, plotter control unit can be built in.
Spesifications
Specs
| Model | JMA-5312-6 | JMA-5312-6HS | JMA-5322-7 | JMA-5322-9 | JMA-5322-6HS | JMA-5332-12 | |
|---|---|---|---|---|---|---|---|
| IMO compliant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Display | colour raster scan PPI | ||||||
| Range scale | 0.125/0.25/0.5/0.75/1.5/3/6/12/24/48/96 NM | ||||||
| Scanners | |||||||
| Model | NKE- 2103-6 | NKE- 2103-6HS | NKE- 2254-7 | NKE- 2254-9 | NKE- 2254-6HS | NKE- 1130 | |
| Antenna length | 6ft. | 6ft. | 7ft. | 9ft. | 6ft. | 12ft. | |
| Transmitting power | 10kW | 25kW | 30kW | ||||
| Transmitting frequency | 9410mHz ± 30mHz | 3050mHz ± 20mHz | |||||
| Beam width 3db | Hor.1.2°, Ver.20° | Hor.1.2°, Ver.20° | Hor.1.0°, Ver.20° | Hor.0.8°, Ver.20° | Hor.1.2°, Ver.20° | Hor.1.9°, Ver.25° | |
| Rotation speed | 27rpm | 48rpm | 24rpm | 48rpm | 24rpm(60/50Hz) | ||
| Pulse width (receive freq.) | 0.08µs/2250Hz, 0.25µs/1700Hz, 0.5µs/1200Hz, 0.8µs/750Hz, 1.0µs/650Hz | 0.07µs/2250Hz, 0.2µs/2250Hz, 0.3µs/1900Hz, 0.4µs/1400Hz, 0.8µs/750Hz, 1.0µs/650Hz, 1.2µs/510Hz | |||||
| Duplexer | circular + diode limiter | ||||||
| Tuning | automatic / manual | ||||||
| Ambient condition | temperature: -25°C +55°C, relative humidity: 93% @40°C | ||||||
| Processor | |||||||
| Model | NDC-1417 | ||||||
| Bearing indication | north-up / course-up / head-up | ||||||
| Presentatio n mode | RM display with true trail, RM display with relative trail, TM display | ||||||
| EBL | 2 (EBL1/EBL2) (center/independent) 000.0° – 359.9°, digital display | ||||||
| VRM | 2 (VRM1/VRM2), 0.000 – 100.2nm, digital display | ||||||
| Trail indication | 4 stages: short, middle, long, super long (e.g. short: off/0.25/0.5/1/3/6/10/15-min and continuous) | ||||||
| Display (optional on JMA-5300Mk2 series BB) | |||||||
| Model | NWZ-173 | ||||||
| LCD | 1280x1024dot (SXGA) | ||||||
| Effective diameter | ≥ 250mm | ||||||
| Connection cable | 5m (processor-monitor) | ||||||
| Keyboard | |||||||
| Model | NCE-5171 | ||||||
| Connection cable | 5m (processor-keyboard) | ||||||
| Installation cable | CFQ-6912-30 standard L= 30m (optional up to 65m) | CFQ-6912-20 (L=20m) 2695110056 (L=40m) | |||||
| Power supply (voltage) | DC 21.6 – 31.2V | DC24V (DC21.6-31.2V) 1) AC100V to 240V | |||||
| Power consumption (at max wind load) | 620W | 700W | 240W + 1600VA | ||||
| Ambient condition | temperature: -15°C +55°C, relative humidity: 93% @40°C (processor, display, keyboard) | ||||||
| Optional items | |||||||
| 2)Gyro interface unit | NCT-59A built-in NDC-1417 | ||||||
| 2)ATA unit (30 targets) | NCA-877A built-in NDC-1417 | ||||||
| 2)ARPA unit (100 targets) | NCA-877WA built-in NDC-1417 | ||||||
| 2)Performance monitor | NJU-85 | NJU-84( standard) | |||||
| Interswitch box | NQE-3141-4A (up to 4 radars), NQE-3141-8A (up to 8 radars) | ||||||
| 2)AIS interface unit | NQA-2103 built-in NDC-1417 | ||||||
| Plotting function board | NDB-34A built-in NDC-1417 | ||||||
| AC rectifier | NBA-5111 – AC100-120/220-240V (50/60Hz, 1φ) | NBA-5111( standard) | |||||
1)NBA-5111 Rectifier (AC100-120/220-240V (50/60Hz, 1φ)) as standard component of JMA-5332-12
2)Performance monitor, ARPA or ATA, AIS and gyro unit must be fitted on ships compliant to IMO.


Reviews
There are no reviews yet.