Description
Class A 6CH DSC watch-keeping built-in
The MF/HF has Digital Selective Calling (DSC*) as standard with a built in Class A 6CH DSC watch-keeping receiver. You can transmit and receive digital selective calls for quick and efficient establishment of distress, urgency, safety and routine communication with other ships and coast stations.
In distress situations, the MF/HF sends an alert once you press the distress button. The integrated DSC watch-keeping receiver monitors distress alarms through continuous scanning of distress frequencies.
* Fully meets new ITU-R M.493-13.
MF/HF controller settings
The MF/HF controller uses a 3.8-inch high visibility LCD display, which you can adjust at your own convenience. The display has 10 dim settings and you can set the contrast up to 11 different levels. An integrated screensaver and the ability to assign a commonly used menu to a user key for direct access, are just a few of the possibilities.
Distress alerts
The MF/HF controller includes a prominent distress button, with features to prevent accidental activation. When in distress, you can send a DSC message instantly, transmitting your MMSI, position, time of position and nature of distress, enabling an immediate response for search and rescue efforts.
Digital audio
The MF/HF controller integrates an advanced digital audio amplifier, which increases the amount of power, making the receiving message loud and clear.
Connect a remote control
Getting a second operation controller onboard is easy. Connect a second MF/HF controller to the transceiver and position the controller at a secondary location on the ship. The second MF/HF station is fully operable and you can transfer saved channel data to optimize your operation.
Interfacing
Unified design
The MF/HF controller design allows you to carry out all operations simply by using the same unified keyboard layout as found in JRC’s VHF radiotelephone. The keypad is solid and responsive, which allows for precise operation. The keys are also backlit, making it easy to operate in low-light settings on the bridge.
GMDSS console
The MF/HF models can be installed together with a set of Inmarsat-C: JUE-87 in the optional GMDSS console: NCU-531A. Optionally the controller and handset of VHF radiotelephone: JHS-770S/780D can be installed in the same console.
Spesification :
Specs
| Name | MF/HF Radio equipment | |||
|---|---|---|---|---|
| Model | JSS-2150 | JSS-2250 | JSS-2500 | |
| IMO type approved | ✓ | |||
| Output power | 150W | 250W | 500W | |
| Regurations | IMO A.806(19), A.694(17), MSC68(68), MSC/Circ.862, IEC 60945 Ed.4 2002-08 | |||
| Transmission frequency | 1605.0 ~ 27500.0kHz(100Hz steps) | |||
| Reception frequency | 90.0 ~ 29999.9kHz(100Hz steps) | |||
| Frequency stability | Within ±10Hz | |||
| DSC watch keeping frequency | 2187.5kHz, 4207.5kHz, 6312.0kHz, 8414.5kHz, 12577.0kHz, 16804.5kHz | |||
| Type of emission | J3E, F1B, A1A, H2B, J2D, H3E(receiving only) | |||
| User programmable channel | Up to 400 (20 channels x 20 groups) | |||
| ITU preset channel | 1722ch | |||
| Channel switching time | 15sec or less | |||
| Communication method | Push to talk (simplex, semi-duplex) | |||
| Reception attenuation(ATT) | 4 steps : 6dB, 12dB, 18dB, OFF | |||
| Display | 3.8 inch LED Backlit (320 by 240 pixels) | |||
| Microphone input | -54dBm | |||
| Audio output | Loud speaker : 5W(8Ω), Handset phone : 1mW(150Ω) | |||
| Interface | IEC61162-1(GPS/AME/RMS) | |||
| Compass safe distance | 2.0m | |||
| Receiving system | Double superhetelodyne | |||
| Sensitivity(SINAD 20dB) | J3E : ≤2.5µV, F1B : ≤0.7µV, A1A : ≤1.4µV | |||
| RMS interface | Built in | |||
| Transmitter output 1.6 – 4MHz | DC : 100Wpep | DC : 100Wpep, AC : 200Wpep | DC : 100Wpep, AC : 400Wpep | |
| Transmitter output 4 – 27.5MHz | DC : 150Wpep | DC : 150Wpep, AC : 250Wpep | DC : 150Wpep, AC : 500Wpep | |
| Power DC | 21.6 to 31.2V | |||
| AC | option(90 to 132V, 180 to 264V) | 90 to 132V, 180 to 264V | ||
| Consumption | DC : TX ≤30A, RX ≤5A | DC : TX ≤40A, RX ≤6A AC : TX ≤2.0kVA, RX ≤0.5kVA | DC : TX ≤40A, RX ≤6A AC : TX ≤3.0kVA, RX ≤0.5kVA | |
| Power saving | Relays are turned off when sleep mode | |||
| Ambient condition | Operating temp : -15 to 55°C(controller), -25 to 55°C(antenna tuner) Storage temp : -15 to 55°C(controller), -25 to 70°C(antenna tuner) IP protection rate : IP22(controller), IP66(handset) Relative humidity : 0 to 93% non-condensing | |||


Reviews
There are no reviews yet.